- Home
- |
- Ways to Bank
- |
- Merchant List
The Bill Payment service is riding on EPSCO's network. For the details, please refer to the EPSCO Payment Services List:
- OAC is required details.
- Accept payment by bank account only.
- Accept payment by bank account & credit card.
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
Chinese Medicine Council of Hong Kong | ||
Consumer Council | ||
Drainage Authority - Trade Effluent Surcharge | ||
Environmental Protection Department | ||
Electronic Health Record Sharing System(eHRSS) | ||
Fixed Penalty (Smoking Offences) | ||
Food and Environmental Hygiene Dept | ||
Government General Demand Note | ||
Government Student Loan Repayment | ||
Hong Kong Examinations and Assessment Authority | ||
Hong Kong Export Credit Insurance Corp | ||
Hong Kong Fire Services Department | ||
Hong Kong Housing Authority | ||
Hong Kong Housing Society | ||
Hong Kong Post | ||
Hospital Authority | ||
Lands Department - Government Rent | ||
Legal Aid Department | ||
Mandatory Provident Fund Schemes Authority | ||
Marine Department | ||
Motor Vehicle Idling (Fixed Penalty) | ||
Office of the Communications Authority | ||
Plastic Shopping Bags (Fixed Penalty) | ||
Property Information Online (PIO) of Rating & Valuation Department | ||
Rates & Government Rent | ||
Securities and Futures Commission | ||
Social Workers Registration Board | ||
Traffic Tickets (Fixed Penalty) | ||
Water Supplies Department |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
AEON Credit Service | ||
American Express Cards | ||
Bank of America, N.A.-HK Branch | ||
Bank of Communications Credit Card | ||
BOC Credit Card | ||
CCB (Asia) UnionPay Dual Currency Credit Card | ||
CCB (Asia) VISA/MasterCard Credit Card | ||
China CITIC Bank International Limited | ||
China Merchants Bank AIO | ||
Chong Hing Bank | ||
Citibank Merchant Collection Services | ||
CMB Wing Lung Bank/CMB Wing Lung Finance | ||
Dah Sing Bank | ||
DBS Bank (Hong Kong) Limited | ||
Fubon Bank | ||
Hang Seng Credit Cards | ||
Hang Seng Personal Loans | ||
HSBC Consumer Assets | ||
HSBC Credit Cards | ||
Industrial and Commercial Bank of China (Asia) Limited | ||
Manhattan Credit Card & Revolving Personal Loan | ||
OCBC Wing Hang Bank Limited | ||
PrimeCredit Credit Card | ||
Shanghai Commercial Bank Credit Card | ||
Standard Chartered Credit Cards & Revolving Cash Card | ||
The Bank of East Asia Credit Card and Revolving Loan |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
BelosCap One Limited | ||
China Yinsheng Finance (Holding) Limited | ||
Credit One | ||
EGO Finance Limited | ||
Finance One | ||
Hitachi Capital (HK) Ltd | ||
Honip Credit | ||
K CASH | ||
Konew Capital International Limited | ||
Konew Financial Express | ||
Maxcolm Finance Limited | ||
Mercedes-Benz Financial Services Hong Kong Limited | ||
Mitsubishi UFJ Lease & Finance (Hong Kong) Limited | ||
National Resources Capital Ltd | ||
OK Finance Limited | ||
ORIX Asia Limited | ||
PrimeCredit | ||
Promise (HK) Co Ltd | ||
Public Finance Limited | ||
Sun Hung Kai Credit Limited | ||
Union Finance (Hong Kong) Co. Ltd. | ||
United Asia Finance |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
A.D. & F.D. of Pok Oi Hospital Mrs Cheng Yam On Millennium School | ||
Aberdeen St Peter's Catholic Primary School | ||
Aberdeen Technical School | ||
Alliance Primary School Kowloon Tong | ||
Alliance Primary School Sheung Shui | ||
Alliance Primary School Tai Hang Tung | ||
Alliance Primary School Whampoa | ||
Asbury Methodist Primary School | ||
Assembly of God Leung Sing Tak Primary School | ||
Baptist (Sha Tin Wai) Lui Ming Choi Primary School | ||
Baptist Lui Ming Choi Secondary School | ||
Baptist Wing Lung Secondary School | ||
Bishop Ford Memorial School | ||
Bishop Hall Jubilee School | ||
Bishop Walsh Primary School | ||
Buddhist Chi King Primary School | ||
Buddhist Ching Kok Lin Association School | ||
Buddhist Sin Tak College | ||
Buddhist Tai Hung College | ||
Buddhist Wong Fung Ling College | ||
Buddhist Wong Wan Tin College | ||
C.P.C. Yao Dao Primary School | ||
Canadian International School of Hong Kong | ||
Canossa College | ||
Canossa Primary School | ||
Canossa School (Hong Kong) | ||
Caritas Charles Vath College | ||
Caritas Yuen Long Chan Chun Ha Secondary School | ||
Carmel Alison Lam Foundation Secondary School | ||
Carmel Holy Word Secondary School | ||
Catholic Ming Yuen Secondary School | ||
Catholic Mission School | ||
CCC Chuen Yuen Second Primary School | ||
CCC Fong Yun Wah Primary School | ||
CCC Heep Woh College | ||
CCC Heep Woh Primary School | ||
CCC Kei Chun Primary School | ||
CCC Kei Faat Primary School | ||
CCC Kei Tsz Primary School | ||
CCC Kwei Wah Shan College | ||
CCC Yenching College | ||
Chai Wan Kok Catholic Primary School | ||
Chan Sui Ki (La Salle) Primary School | ||
Cheng Chek Chee Secondary School of Sai Kung & Hang Hau District N.T. | ||
Chi Lin Buddhist Primary School | ||
China Holiness Church Living Spirit College | ||
Chinese Methodist School (North Point) | ||
Chinese Methodist School, Tanner Hill | ||
Chinese YMCA Primary School | ||
Christ College | ||
Christian & Missionary Alliance Sun Kei Secondary School | ||
Christian Alliance College | ||
Christian Alliance H.C. Chan Primary School | ||
Christian Alliance S C Chan Memorial College | ||
Christian Alliance S W Chan Memorial College | ||
Christian Alliance Toi Shan HC Chan Primary School | ||
Christian and Missionary Alliance Sun Kei Primary School | ||
Chun Lei Primary School | ||
CNEC Lee I Yao Memorial Secondary School | ||
CNEC Ta Tung School | ||
Concordia Lutheran School | ||
CPC Yao Dao Secondary School | ||
CUHK FAA Chan Chun Ha Secondary School | ||
CUHK FAA Thomas Cheung School (Hin Keng) | ||
CUHK FAA Thomas Cheung Secondary School | ||
De La Salle Secondary School | ||
Diocesan Boys' School Primary Division | ||
Diocesan Girls' Junior School | ||
Diocesan Girls' School | ||
ELCHK MA ON SHAN LUTHERAN PRIMARY SCHOOL | ||
Elegantia College (Sponsored by Education Convergence) | ||
Emmanuel Primary School | ||
Emmanuel Primary School, Kowloon | ||
FDBWA Chow Chin Yau School | ||
FDBWA Szeto Ho Secondary School | ||
Free Methodist Mei Lam Primary School | ||
Fuk Tak Education Society Primary School | ||
Fukien Secondary School | ||
Fukien Secondary School(Siu Sai Wan) | ||
Fung Kai Innovative School | ||
Fung Kai Liu Yun Sum Memorial School | ||
Fung Kai No.1 Secondary School | ||
GCCITKD Cheong Wong Wai Primary School | ||
GCCITKD Lau Pak Lok Secondary School | ||
Gertrude Simon Lutheran College | ||
Henrietta Secondary School | ||
HHCKLA Buddhist Ma Kam Chan Memorial English Secondary School | ||
HHCKLA Buddhist Wisdom Primary School | ||
HKBUAS Wong Kam Fai Secondary and Primary School | ||
HKFEW Wong Cho Bau Secondary School | ||
HKFYG Lee Shau Kee College | ||
HKFYG Lee Shau Kee Primary School | ||
HKKKWA Sun Fong Chung Primary School | ||
HKMA David Li Kwok Po College | ||
HKMLC Wong Chan Sook Ying Memorial School | ||
HKSKH Bishop Hall Secondary School | ||
HKTA Tang Hin Memorial Secondary School | ||
HKTA The Yuen Yuen Institute No.1 Secondary School | ||
Ho Ming Primary School (Sponsored by Sik Sik Yuen) | ||
Ho Yu College & Primary School (Sponsored by Sik Sik Yuen) | ||
Hoi Pa Street Government Primary School | ||
Holy Angels Canossian School | ||
Holy Carpenter Primary School | ||
Holy Cross Lutheran School | ||
Holy Family Canossian School | ||
Holy Family Canossian School (Kowloon Tong) | ||
Hong Chi Morninghill School, Tuen Mun | ||
Hong Kong and Macau Lutheran Church Primary School | ||
Hong Kong Baptist Convention Primary School | ||
Hong Kong International School | ||
Hong Kong Red Swastika Society Tai Po Secondary School | ||
Hong Kong Sea School | ||
Hong Kong Student Aid Society Primary School | ||
Hop Yat Church School | ||
IMC of GCEPSA Whampoa Primary School | ||
IMC of PLK Fong Wong Kam Chuen Primary School | ||
IMC of Pui Ching Middle School | ||
Immaculate Heart of Mary College | ||
International Christian Quality Music Secondary and Primary School | ||
International Christian School | ||
International College Hong Kong Hong Lok Yuen | ||
International College Hong Kong (New Territories) | ||
Ju Ching Chu Secondary School (KC) | ||
Ka Ling School of the Precious Blood | ||
Kei San Secondary School | ||
King's College Old Boys' Association Primary School | ||
Kit Sam Lam Bing Yim Secondary School | ||
Kowloon Bay St. John the Baptist Catholic Primary School | ||
Kowloon City Baptist Church Hay Nien Primary School | ||
Kowloon Tong Bishop Walsh Catholic School | ||
Kowloon Tong School (Primary Section) | ||
Kowloon Tong School (Secondary Section) | ||
Kowloon True Light School (Primary Section) | ||
Kwai Chung Methodist College | ||
Kwong Ming School | ||
L.S.T. Leung Kau Kui Pri School (Branch) | ||
Laichikok Catholic Primary School | ||
Law Ting Pong Secondary School | ||
Lee Chi Tat Memorial School | ||
Lei Muk Shue Catholic Primary School | ||
Ling Liang Church MH Lau Secondary School | ||
Lingnan Secondary School | ||
Lingnan University Alumni Association HK Primary School | ||
Lok Sin Tong Leung Kau Kui Primary School | ||
Lok Sin Tong Young Ko Hsiao Lin Secondary School | ||
Lok Wah Catholic Primary School | ||
LST Lau Tak Primary School | ||
Lui Cheung Kwong Lutheran College | ||
Lui Ming Choi Lutheran College | ||
Lung Kong WFSL Lau Wong Fat Secondary School | ||
Ma On Shan Ling Liang Primary School | ||
Ma On Shan Methodist Primary School | ||
Maryknoll Fathers' School | ||
Maryknoll Fathers' School (Primary Section) | ||
Maryknoll Secondary School | ||
Mrs Cheng Yam On School | ||
Munsang College | ||
Newman Catholic College | ||
North Point Methodist Primary School | ||
Our Lady's Primary School | ||
Pak Kau College | ||
PAOC Ka Chi Secondary School | ||
PBPS | ||
Pentecostal Gin Mao Sheng Primary School | ||
Pentecostal School | ||
Pentecostal Yu Leung Fat Primary School | ||
Po Kok Primary School | ||
Po Leung Kuk Castar Primary School | ||
Po Leung Kuk HKTA Yuen Yuen Primary School (External) | ||
Po Leung Kuk HKTA Yuen Yuen Primary School (Internal Students) | ||
Po Leung Kuk Lam Man Chan English Primary School | ||
Po Leung Kuk Leung Chow Shun Kam Primary School | ||
Po Leung Kuk Lo Kit Sing (1983) College | ||
Po Leung Kuk Riverain Primary School | ||
Po Leung Kuk WWCWD Fung Lee Pui Yiu Primary School | ||
Po On Commercial Association Wan Ho Kan Primary School | ||
POH 80th Anniversary Tang Ying Hei College | ||
POH Chan Kai Memorial College | ||
Pok Oi Hospital Tang Pui King Memorial College | ||
Pooi To Middle School | ||
Pope Paul VI College | ||
Pui Kiu Middle School | ||
Pui Ling School of the Precious Blood | ||
Pui Shing Catholic Secondary School | ||
Pui Tak Canossian Primary School | ||
QES Old Students Association Secondary School | ||
QualiEd College | ||
Queen's College Old Boys' Association Secondary School | ||
Rhenish Church Pang Hok Ko Memorial College | ||
S.K.H. Fung Kei Millennium Primary School | ||
S.K.H. St. Joseph's Primary School | ||
S.K.H. St. Thomas' Primary School | ||
S.K.H. Yautong Kei Hin Primary School | ||
S.K.H. Yuen Chen Maun Chen Jubilee Primary School | ||
Sacred Heart Canossian College | ||
Sacred Heart Canossian School | ||
Sacred Heart Canossian School Private Section | ||
Salesian English School | ||
Salesian Yip Hon Millennium Primary School | ||
Salesian Yip Hon Primary School | ||
Sau Ming Primary School | ||
Sha Tin Government Secondary School | ||
Sha Tin Methodist College | ||
Shak Chung Shan Memorial Catholic Primary School | ||
Sham Tseng Catholic Primary School | ||
Sharon Lutheran School | ||
Shatin Methodist Primary School | ||
Shatin Tsung Tsin School | ||
Shaukiwan Tsung Tsin School | ||
Shek Lei Catholic Secondary School | ||
Shek Lei St. John's Catholic Primary School | ||
Shek Wu Hui Public School | ||
Sheng Kung Hui All Saints' Middle School | ||
Sheng Kung Hui Bishop Mok Sau Tseng Secondary School | ||
Sheng Kung Hui Tang Shiu Kin Secondary School | ||
Shun Lee Catholic Secondary School | ||
Shun Tak Fraternal Association Cheng Yu Tung Secondary School | ||
SKH Holy Cross Primary School | ||
SKH Lam Kau Mow Secondary School | ||
SKH Lee Shiu Keung Primary School | ||
SKH Leung Kwai Yee Secondary School | ||
SKH St Michael’s Primary School | ||
SKH Wing Chun Primary School | ||
SKH Yan Laap Primary School | ||
St Johannes College | ||
St Patrick's Catholic Primary School (Po Kong Village Road) | ||
St Peter's Catholic Primary School | ||
St. Antonius Primary School | ||
St. Francis of Assisi's English Primary School | ||
St. Louis School | ||
St. Mary's Canossian College | ||
St. Patrick's School | ||
St. Paul's College Primary School | ||
St. Paul's School (Lam Tin) | ||
St. Stephen's Girls' College | ||
St. Teresa Secondary School | ||
Stewards Pooi Kei Primary School | ||
T.K.D.S. Fong Shu Chuen School | ||
T.W.G.Hs. Yow Kam Yuen College | ||
Tai Po Baptist Public School | ||
Tai Po Kau Yan College | ||
Tai Po Methodist School | ||
Tai Po Sam Yuk Secondary School | ||
Taikoo Primary School | ||
Tak Sun School | ||
Tak Sun Secondary School | ||
The EdUHK Jockey Club Primary School | ||
The Evangelical Lutheran Church of HK Kwai Shing Lutheran Pri Sch | ||
The Hong Kong Sze Yap C&I ASSN Wong Tai Shan Memorial College | ||
The IMC of C&MA Chui Chak Lam Memorial School | ||
The IMC of CCC Kei Wai Primary School (Ma Wan) | ||
The IMC of CNEC Lui Ming Choi Primary School | ||
The IMC of Conservative Baptist Lui Ming Choi Primary School | ||
The IMC of Fanling Kau Yan College | ||
The IMC of HHCKLA Buddhist Chan Shi Wan Primary School | ||
The IMC of Lam Tin Methodist Primary School | ||
The IMC of Lingnan Hang Yee Memorial Secondary School | ||
The IMC of Lui Cheung Kwong Lutheran Primary School | ||
The IMC of PLK Camoes TSL PS | ||
The IMC of QESOSA Primary School | ||
The IMC of S.K.H. Ka Fuk Wing Chun Primary School | ||
The IMC of S.K.H. St. Timothy's Primary School | ||
The IMC of S.K.H. Tak Tin Lee Shiu Keung Primary School | ||
The IMC of S.K.H. Tseung Kwan O Kei Tak Primary School | ||
The IMC of Sacred Heart of Mary Catholic Primary School | ||
The IMC of Sai Kung Sung Tsun Catholic School (Primary Section) | ||
The IMC of Shap Pat Heung Rural Committee Kung Yik She Secondary School | ||
The IMC of Shatin Tsung Tsin Sec School | ||
The IMC of SKH Tsing Yi Estate Ho Chak Wan Primary School | ||
The IMC of St. Rose of Lima's College | ||
The IMC of STFA Leung Kau Kui College | ||
The IMC of The Mission Covenant Church Holm Glad No.2 Primary School | ||
The IMC of Tin Shui Wai Methodist Primary School | ||
The IMC of Tsz Wan Shan Catholic Primary School | ||
The IMC of TWGHs Ma Kam Chan Memorial Primary School | ||
The IMC of TWGHs Sin Chu Wan Primary School | ||
The IMC of TWGHs Tsui Tsin Tong School | ||
The IMC of Yan Chai Hospital No.2 Secondary School | ||
The IMC of YCH Ho Sik Nam Primary School | ||
The IMC of YCH Law Chan Chor Si Primary School | ||
The IMC of Yu Chun Keung Memorial College No 2 | ||
The IMC of Yuen Long Long Ping Estate Wai Chow School | ||
The Inc M C of Precious Blood Primary School (SH) | ||
The Incorporated Management Committee of CCC Chun Kwong Primary School | ||
The International Montessori School | ||
The Jockey Club Eduyoung College | ||
The Methodist Church Hong Kong Wesley College | ||
The Salvation Army Tin Ka Ping School | ||
Tin Ka Ping Secondary School | ||
Tin Shui Wai Government Secondary School | ||
Tin Shui Wai Methodist College | ||
True Light Girls' College | ||
True Light Middle School of Hong Kong | ||
Tsang Mui Millennium School | ||
Tsuen Wan Public Ho Chuen Yiu Memorial College | ||
Tsung Tsin Primary School and Kindergarten | ||
Tung Koon School | ||
Tung Wah Group of Hospitals Lo Kon Ting Memorial College | ||
Tung Wah Group of Hospitals Wong Fut Nam College | ||
TWGHS LUI YUN CHOY MEMORIAL COLLEGE | ||
TWGHs S.C.Gaw Memorial College | ||
TWGHS YIU DAK CHI MEMORIAL PRIMARY SCHOOL (YUEN LONG) | ||
United Christian College (Kowloon East) | ||
Valtorta College | ||
Wai Chow Public School (Sheung Shui) | ||
Yan Chai Hospital Chiu Tsang Hok Wan Primary School | ||
Yan Chai Hospital Wong Wha San Secondary School | ||
Yan Oi Tong Madam Lau Wong Fat Primary School | ||
Yan Oi Tong Tin Ka Ping Primary School | ||
Yan Tak Catholic Primary School | ||
Ying Wa College | ||
Ying Wa Primary School | ||
Yuen Long Catholic Secondary School | ||
Yuen Long Chamber of Commerce Primary School | ||
Yuen Long Government Primary School | ||
Yuen Long Long Ping Estate Tung Koon Primary School | ||
Yuen Long Merchants Association Secondary School | ||
Yuen Long Public Middle School Alumni Association Primary School |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
611 Bread of Life Christian Church Ltd | ||
Agency For Volunteer Service | ||
AIDS Concern | ||
Alliance Bible Seminary | ||
Beam International Foundation Limited | ||
BGCA | ||
BREAKTHROUGH | ||
Buddhist Lodge of Laity | ||
CBN Hong Kong Ltd | ||
CCM Christian Mission Limited | ||
Chi Heng Foundation | ||
Children's Cancer Foundation | ||
Children's Medical Foundation | ||
Chinese Bible International Ltd | ||
Chinese Christian Herald Crusades Limited | ||
Christian Action | ||
Christian Communications Connected Limited | ||
Christian Prison Pastoral Association | ||
Diabetes Hongkong | ||
ECO Association | ||
Egive For You Charity Foundation | ||
Evangel Children's Home | ||
Evangelical Lutheran Church Social Service-Hong Kong | ||
Families of SMA Charitable Trust | ||
Fanling Assembly of God Church | ||
Far East Broadcasting Co Ltd | ||
Friends of Caritas | ||
Friends Of The Earth (HK) | ||
Fu Hong Society | ||
Goodnews Communication International Ltd | ||
Grace Charity Foundation | ||
Grace Community Church | ||
Gratia Foundation | ||
Greenpeace | ||
Habitat For Humanity | ||
Harmony House Limited | ||
Haven of Hope Christian Service | ||
Heifer Hong Kong | ||
HER Fund | ||
Hong Chi Association | ||
Hong Kong AIDS Foundation | ||
Hong Kong Association of Christian Missions | ||
Hong Kong Association of the Deaf | ||
Hong Kong Campus Crusade for Christ | ||
Hong Kong Cancer Fund | ||
Hong Kong Christian Service | ||
Hong Kong Christian Short Term Mission Training Centre | ||
Hong Kong Church Renewal Movement | ||
Hong Kong Federation of Handicapped Youth | ||
Hong Kong Neuro-Muscular Disease Association Limited | ||
Hong Kong Rabbit Society | ||
Hong Kong Red Cross | ||
Hong Kong Rehabilitation Power | ||
Hong Kong Sheng Kung Hui Welfare Council Limited | ||
Hong Kong Society for the Protection of Children | ||
Hong Kong Youth Arts Foundation | ||
Hope Worldwide | ||
Ladder Mission | ||
Life Gospel Ministry Limited | ||
Life Workshop | ||
Lifeline Express | ||
Lions Kidney Educational Centre | ||
Little Life Warrior Society | ||
Make-A-Wish Foundation | ||
Medecins Sans Frontieres | ||
Medicare Resources Limited | ||
Network J Int'l | ||
Noah's Ark Ministries International Limited | ||
One Circle | ||
Operation Blessing Hong Kong | ||
Operation Mobilisation (HK) | ||
ORBIS | ||
Oxfam Hong Kong | ||
Plan Hong Kong | ||
Po Leung Kuk | ||
Power of Love Ltd | ||
Regeneration Society | ||
Rehabaid Society | ||
Rescue Centre For Abandoned Pets | ||
Revival Christian Church Ltd | ||
Richmond Fellowship of Hong Kong | ||
SAHK | ||
Save The Children | ||
Senior Citizen Home Safety Association | ||
Shatin Baptist Church | ||
Sik Sik Yuen | ||
Society for Abandoned Animals (SAA) | ||
SPCA (HK) | ||
The Child Development Centre | ||
The Church of Jesus Christ of Latter Day Saints | ||
The Comfort Care Concern Group | ||
The Community Chest of Hong Kong | ||
The Hong Kong Anti-Cancer Society | ||
The Hong Kong Federation of Youth Groups | ||
The Hong Kong Society for Rehabilitation | ||
The Hong Kong Society For The Aged | ||
The Lok Sin Tong Benevolent Society, Kowloon | ||
The Media Evangelism Ltd | ||
The Salvation Army | ||
The Samaritan Befrienders Hong Kong | ||
The Society for AIDS Care | ||
The Society for the Relief of Disabled Children | ||
The Society for Truth and Light | ||
The Tsung Tsin Mission of Hong Kong Social Service | ||
The Youth Foundation | ||
Tung Lin Kok Yuen | ||
Tung Wah Group of Hospitals | ||
UNICEF | ||
United Christian Medical Service | ||
Volunteer Space | ||
Watoto Hong Kong Limited | ||
World Vision Hong Kong | ||
WWF Hong Kong | ||
Xuan Yuan Education Fund Association | ||
Yan Chai Hospital | ||
Youth Outreach | ||
Yuen Long Baptist Church |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
CLP Power | ||
Hong Kong & China Gas (Towngas) | ||
Hongkong Electric |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
1579 | ||
1010 | ||
accessyou.com | ||
China Mobile Hong Kong Company Limited - Monthly Service Plan | ||
China Mobile Hong Kong Company Limited - Stored Value SIM Card | ||
China Unicom (Hong Kong) Operations Limited | ||
China-Hongkong Telecom Limited | ||
ComNet Telecom (HK) Limited | ||
csl (one2free) | ||
CSL Mobile Limited | ||
csl Prepaid SIM Card | ||
Global Call Limited | ||
HGC Global Communications Limited | ||
HKBN Enterprise Solutions HK Limited | ||
HKBN Enterprise Solutions Limited | ||
HKBN-IDD1666 | ||
Hong Kong Broadband Network Limited | ||
Hutchison Telecom | ||
i-CABLE Telecom Limited | ||
IDD 1507 | ||
More Telecom | ||
One. Tel Ltd | ||
PCCW | ||
PCCW (NETVIGATOR / Now TV) | ||
PIHK Network Limited | ||
Shinetown Telecommunication Limited | ||
SmarTone | ||
Telecom Paging, Telecom Digital and Mango Limited | ||
Zone 1511 |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
AXA China Region - For Employee Benefits | ||
AXA General Insurance - For Employee Benefits | ||
AIA International Limited | ||
Assicurazioni Generali S.p.A. Hong Kong Branch | ||
AXA | ||
AXA Wealth Management (HK) Limited | ||
BCT (MPF) Industry Choice | ||
BCT (MPF) Pro Choice | ||
BEA Life Limited | ||
Blue Cross (Asia-Pacific) Insurance Limited | ||
BOC Group Life Assurance Co Ltd | ||
Bupa (Asia) Ltd | ||
China Life Insurance (Overseas) Co Ltd | ||
China Taiping Life Insurance (HK) Ltd | ||
Chubb Life Insurance Company Ltd | ||
CIGNA Worldwide Life Insurance Company Limited | ||
FTLife Insurance Company Limited | ||
Fubon Life Insurance (Hong Kong) Company Limited | ||
FWD Life Insurance | ||
Generali Life (Hong Kong) Limited | ||
Hang Seng Insurance Company Limited | ||
Hong Kong Life Insurance Limited | ||
HSBC Life (International) Limited | ||
KAI WING INSURANCE BROKER CO LTD | ||
Manulife | ||
Manulife Provident Funds Trust Company Limited - for MPF | ||
Metlife Limited | ||
Metropolitan Life Insurance Company of Hong Kong Limited | ||
Prudential General Insurance HK Limited | ||
Prudential Hong Kong Limited | ||
Standard Life Asia | ||
Sun Life Hong Kong Limited | ||
Sun Life Hong Kong Limited (Group Insurance) | ||
Tahoe Life Insurance Company Limited | ||
YF Life | ||
Zurich Insurance (Hong Kong) | ||
Zurich Life Insurance (Hong Kong) Limited |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
Affluence Garden-Guardian Management Services Ltd | ||
Amoy Gardens | ||
Artisan House | ||
Beverly Hill (Estate Management) Limited | ||
BOHEMIAN HOUSE | ||
Broadway-Nassau Investments Ltd | ||
Cayley Property Management Limited - City Garden | ||
Cayley Property Management Limited -Belvedere Garden Phase 1 | ||
Cayley Property Management Limited -Cavendish Heights Phase 2 (Block 8) | ||
Cayley Property Management Limited -Eastern Centre | ||
Cayley Property Management Limited -Fullview Court | ||
Cayley Property Management Limited -Koway Court | ||
Cayley Property Management Limited -Smithfield Court | ||
Cayley Property Management Limited -Southeast Industrial Building | ||
Cayley Property Management Ltd - Yardley Commercial Bldg | ||
Chevalier Property Management Limited | ||
Chi Fu Fa Yuen Limited | ||
China Overseas Property Services Limited | ||
Chinese Estates, Group | ||
Citybase Property Management Ltd | ||
Country House Property Management Limited | ||
Discovery Bay Services Management Limited | ||
Discovery Park Commercial Services Limited | ||
Double Cove Management Limited | ||
E C Payment | ||
Easy Living Consultant Limited | ||
EIGHT SOUTH LANE | ||
Estate-Care Property Management Limited | ||
Estoril Court Management Company Limited - Estoril Court | ||
Fleur Pavilia | ||
Flora Plaza Management Limited | ||
Goodwell Property Management Ltd | ||
Grandeur Property Management Co Ltd | ||
Guardian Property Management Ltd | ||
Hang Lung Real Estate Agency Ltd - Rental Payment | ||
Hang On Estate Management Limited | ||
Hang Yick Properties Management Limited | ||
Harbourfront Landmark Premium Services Ltd | ||
Harriman Management Services Limited-Bellagio | ||
Harriman Property Management Limited | ||
Hip Shing Hong | ||
HK Parkview Estates Management Ltd | ||
Hon Hing Enterprises Limited | ||
Hong Kong Resort Company Limited | ||
Hong Lok Yuen Property Management Company Limited | ||
Hong Yip Service Company Limited | ||
H-Privilege Limited | ||
Hutchison Estate Agents Limited | ||
International Property Management Ltd | ||
Island South Property Management Ltd | ||
ISS EastPoint Properties Limited | ||
ISS EastPoint Property Management Limited | ||
Jones Lang LaSalle & Residential Management Services Limited | ||
Kai Shing Management Services Limited | ||
Kerry Property Management Services Limited | ||
Main Shine Development Limited | ||
Main Shine Development Limited - Goodview Garden | ||
Maison Platinum Service Co Ltd | ||
Metro City Management Limited | ||
Metro Harbourview Management Limited | ||
Modern Plaza Management Limited | ||
MOUNT PAVILIA | ||
MTR CORPORATION-Property Management | ||
New Charm Management Limited | ||
New Gem Property Management & Agency Limited | ||
Paliburg Estate Management Ltd | ||
Paramatta Estate Management Ltd | ||
Park Hillcrest | ||
Park Signature | ||
Park Villa | ||
Perfect World Company Limited | ||
Protech Property Management Limited | ||
Providence Bay Property Management Company Limited | ||
Regal Estate Management Ltd | ||
Resiglow-Bonham | ||
Resiglow-Happy Valley | ||
Richfield Group | ||
Royal Elite Service Company Limited | ||
Savills Property Management Limited | ||
Sheung Shui Centre Management Limited | ||
Shui On Properties Management Ltd | ||
Shun Tak Group Property Management Division | ||
Sino Estates Management Limited | ||
Sino Parking Services Limited | ||
SKYPARK | ||
South Horizons Management Ltd | ||
Sunshine City Property Management Limited | ||
Supreme Management Services Limited | ||
Synergis Management Services Limited | ||
T.L. 60 Management Limited | ||
The Coronation Estates Management Limited | ||
The Hermitage Estates Management Limited | ||
The Incorporated Owners of Allway Gardens | ||
The Incorporated Owners of Emerald Green | ||
The Incorporated Owners of Hampton Place | ||
The Incorporated Owners of One Beacon Hill | ||
The Incorporated Owners of The Cairnhill | ||
The Parkhill | ||
The Parkville | ||
THE PAVILIA HILL | ||
The Reach Management Limited | ||
The Signature | ||
Top Property Services Company Limited-Galaxia | ||
Top Property Services Company Limited - King Lam Estate | ||
Tung Wah Group of Hospitals - Rent | ||
UNIMAX PROPERTY CONSULTANCY LIMITED | ||
Urban Property Management Ltd | ||
Vineberg Property Management Limited | ||
Well Born Real Estate Management Limited | ||
Whampoa Garden Management Ltd | ||
Whampoa Property Management Limited - Aberdeen Centre | ||
Whampoa Property Management Limited - Cameron House | ||
Whampoa Property Management Limited - Hunghom Bay centre | ||
Whampoa Property Management Limited - Pat Tat Industrial Building | ||
Whampoa Property Management Limited - Provident Villas | ||
Whampoa Property Management Limited - Rambler Crest | ||
Wilson Parking | ||
Yick Tat Property Management Co Ltd |
Name of Merchants | OAC Required | Accepted Payment Method |
---|---|---|
Bright Smart Futures & Commodities Company Limited | ||
Bright Smart Securities International (H.K.) Limited | ||
Centaline Securities | ||
Chief Commodities Limited | ||
Chief Securities Limited | ||
China Merchants Securities (HK) Co., Limited | ||
China Tonghai Securities Limited | ||
Chow Sang Sang Securities Ltd | ||
Core Pacific-Yamaichi International (H.K.) Limited | ||
Delta Asia Securities Limited | ||
Emperor Futures Limited | ||
Emperor Securities Limited | ||
Fulbright Futures | ||
Fulbright Securities | ||
